
Challenge | Events

Thanks to Team 50832 LegoHawks for designing and submitting this season logo!
The events listed below are for the 2020-2021 RePLAY season. All events will be hosted remotely. For more information on what your team needs to do, please check each of the categories under FIRST LEGO League Challenge on the left menu. More details on how to prepare for a remote event will be available in January 2021.
If you are looking for the workshops series, you can follow this link here to see the workshops being offered. Past recordings can also be found at this link.
Additional events and dates will be added to this section, so be sure to check back!
Season Kickoff (August 29, 2020)
Join us for a livestream of the season kickoff featuring the planning committee members, as well as several workshops hosted by teams and volunteers across the valley! Submit your questions for the live Q&A session here. Thank you to FIRST Robotics Competition Team 2403 Plasma Robotics for hosting and supporting this livestream.
Mesa Remote Qualifier (February 6th)
Team Number | Team Name |
---|---|
4723 | Robo Roscos |
6104 | Veritas Conquerors |
6639 | Technical Difficulties |
7619 | Nugberts |
21244 | Jefferson Cyborgs |
31771 | Guadalupe Boys & Girls Club |
41560 | Robo-Assemblers |
47207 | Team In Motion |
51025 | Tri City Christian Academy Team 1 |
51026 | Tri City Christian Academy Team 2 |
51711 | Porter Elementary |
51714 | Edison Elementary – Robotic Eagles |
51717 | Eisenhower Elementary |
Scottsdale Remote Qualifier (February 20th)
Team Number | Team Name |
---|---|
3 | The LugNuts |
3086 | Beep Patrol |
7560 | Tomfoolerys |
8172 | Gold Eagles |
18465 | Brisas Geckos 1 |
22212 | Group B |
25202 | Rowdy Roadrunners |
25940 | Ridgeline Robotics |
27445 | Gilbert Boys & Girls Club |
31534 | Chandler Boys & Girls Club |
32408 | ElectroBotz |
39422 | Faith Missionary Baptist Church Phoenix |
40864 | Group A |
42147 | DC Voltz |
42148 | Gnomes |
44857 | Dominators |
45998 | Grant Woods Boys & Girls Club, Mesa |
46003 | Robson Boys & Girls Club, Phoenix |
46389 | Apache Junction Boys & Girls Club |
50776 | Waybright |
51346 | Bot Trainers 4 |
51499 | Colangelo Boys & Girls Club |
51500 | Chandler Community All-Girls Team |
51559 | Barker Boys & Girls Club |
51911 | Swift Boys & Girls Club Glendale |
Tucson Remote Qualifier (February 20th)
Team Number | Team Name |
---|---|
3672 | Catholic Master Builders |
5151 | Psychlists |
5153 | Turninators |
5155 | PEDEX |
27725 | W.A.G. |
39093 | The Couch Beaters |
39529 | The Healthy Cucumbers |
39530 | Six Bricks Apart |
40222 | ELC Bionic Stars |
41110 | Active Artivation |
44386 | Mighty Minions |
46032 | It’s Gonna Be OK! |
46391 | Maricopa Community Team |
46395 | The Squirtle Squad |
46735 | Shakespearean Pirates |
47507 | Wolfstangs |
50345 | The Panthers |
50519 | SMS Crewmates |
50636 | Lego Heroes |
50671 | Bellemont Battle Bots |
50838 | Encouragers |
51141 | Bitty Boxerbots |
51712 | Guerrero Geckos |
51766 | Beat Bots |
52000 | Colts’ Robotics |
State Championship (March 20th)
Join us for a celebration of twenty-six teams who advanced from the qualifiers onto the state championship! More information will be provided in early March.